The pricing on this bike is great; full Fox suspension kit for a great price. The power and battery level on the iLYNX is really well balanced for an enjoyable ride.
Specification
Trail
Superlight
Model | Carbon 8.6 | Carbon 8.7 | Carbon 8.8 | Carbon 8.9 |
---|---|---|---|---|
Price | EU: €6499.90 | EU: €7499.90 | EU: €8299.90 | EU: €8999.90 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | ||||
Motor | BH Bikes 2EXMAG (65Nm) | BH Bikes 2EXMAG (65Nm) | BH Bikes 2EXMAG (65Nm) | BH Bikes 2EXMAG (65Nm) |
Battery | BH Bikes NR System 540 (540Wh) | BH Bikes NR System 540 (540Wh) | BH Bikes NR System 540 (540Wh) | BH Bikes NR System 540 (540Wh) |
Quick Release Battery | ||||
Display | BH Bikes I-Remote | BH Bikes I-Remote | BH Bikes I-Remote | BH Bikes I-Remote |
Front Fork | Fox 36 Float Performance | Fox 36 Float Factory | Fox 36 Float Factory | Fox 36 Float Factory |
Rear Shock | Fox Float DPS Performance | Fox Float X Factory | Fox Float X Factory | Fox Float X Factory |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | Race Face DP Aeffect | Race Face DP Aeffect | Race Face DP Aeffect | Fox Transfer Factory |
Brakes | Shimano MT520 | Shimano XT | Shimano XT | Shimano XT |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | Shimano XTR |
Cassette | Shimano M6100 12 speed | Shimano M7100 12 speed | Shimano M8100 12 speed | Shimano M9100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
Available with 180Wh range extender. | Available with 180Wh range extender. | Available with 180Wh range extender. | Available with 180Wh range extender. | |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 473mm |
SH Stack Height | 624mm |
SL Seattube Length | 440mm |
WB Wheelbase | |
CL Chainstay Length | 451mm |
BB Height | |
SA Seattube Angle | 75.5° |
SO Standover Height | |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.